7.4L MPI / 454 — FUEL INJECTORS
Which Fuel Injector Fits My MerCruiser® 7.4L MPI / 454?
There is no single fuel injector for the MerCruiser® 454/7.4L family. Different engine variants and production ranges use different injectors. Use this guide to identify the correct injector for your specific engine before ordering.
7.4L / 454 — Select Your Injection Architecture
Always Verify Before Ordering
Model year alone is not enough. Confirm all four of the following before selecting a replacement injector.
Exact engine model
Confirm the full engine model designation from your data plate — for example, 454 MAG EFI, 454 MAG MPI, 7.4L MPI (L29), 7.4L MPI MIE, or 7.4LX MPI. Similar names can indicate different injector families.
Engine serial number
Locate the serial number on your engine data plate. Serial ranges are the most reliable way to confirm which injector was factory-fitted to your specific engine.
Existing OEM or injector number
If you have the OEM part number from the original injector or a service manual, this is the most direct identification method. Cross-reference it against the table below.
Physical injector characteristics
Connector type, body length, O-ring configuration and any visible markings or colour bands can help confirm the injector family. Use physical characteristics together with OEM/serial verification, not as the sole method.
7.4L MPI / 454 Injector Selection Guide
The table below lists verified injector applications for the MerCruiser® 7.4L MPI / 454 family. Do not assume all 7.4L / 454 engines use the same injector — engine variant and serial range both matter.
| Engine Variant | Years | Serial Range | OEM Injector | Manufacturer / ID | Visual ID | View Product |
|---|---|---|---|---|---|---|
| 454 MAG EFI | 1994–1996 | 0F115700–0F802349 | 805225A1 | Keihin / IPT | Verification in progress | 805225A1 Page |
| 454 MAG EFI Ski | 1994–1996 | 0F215800–0F820099 | 805225A1 | Keihin / IPT | Verification in progress | 805225A1 Page |
| 454 MAG EFI Ski | 1996–1997 | 0F820099–0K999999 | 805225A1 | Keihin / IPT | Verification in progress | 805225A1 Page |
| 454 MAG MPI | 1996–1997 | 0F802350–0K147349 | 805225A1 | Keihin / IPT | Verification in progress | 805225A1 Page |
| 454 MAG MPI | 1997–1998 | 0K147350–0L085399 | 805225A1 | Keihin / IPT | Verification in progress | 805225A1 Page |
| 454 MAG MPI Horizon MIE | 1998 | 0L002200–0L086049 | 805225A1 | Keihin / IPT | Verification in progress | 805225A1 Page |
| 454 MAG MPI | 1999–2001 | 0L085400–0M024999 | 861260T | Weber / Magneti Marelli — IWP-069 | Yellow band | 861260T Page |
| 454 MAG MPI Horizon MIE | 1999–2001 | 0L086050–0L674000 | 861260T | Weber / Magneti Marelli — IWP-069 | Yellow band | 861260T Page |
| 7.4L MPI MIE | 1995–1996 | 0F563052–0K147349 | 805225A1 | Keihin / IPT | Verification in progress | 805225A1 Page |
| 7.4L MPI MIE | 1997 | 0K147350–0K999999 | 805225A1 | Keihin / IPT | Verification in progress | 805225A1 Page |
| 7.4L MPI (L29) | 1998–2001 | 0L010003–0M024330 | 802632T / 25180245 | Rochester — 25180245 | Verification in progress | 802632T Page |
| 7.4L MPI MIE (L29) | 1998–2001 | 0L010003–0L674613 | 802632T / 25180245 | Rochester — 25180245 | Verification in progress | 802632T Page |
| 7.4LX MPI | 1996 | 0F602010–0K147349 | 805225A1 | Keihin / IPT | Verification in progress | 805225A1 Page |
| 7.4LX MPI | 1997 | 0K147350–0K999999 | 805225A1 | Keihin / IPT | Verification in progress | 805225A1 Page |
Additional engine families using the 861260T (selected 350, 6.2L and 502 applications) are not listed here. This table covers verified 454/7.4L applications only.
7.4L MPI / 454 Injector Replacements
Verify your OEM number and serial range using the guide above before selecting a replacement.
Have Your OEM Part Number?
Search your existing MerCruiser® OEM injector part number to find available aftermarket replacement options.