Aftermarket Replacement
MerCruiser® 881693002 / 8M0221353 Replacement Fuel Injector
Engine Applications
Verified engine applications for MerCruiser® OEM injector 881693002 (superseded to 8M0221353), sourced from Mercury/Quicksilver application data. Serial ranges are populated from the Mercury/Quicksilver application guide. Verify your engine model and serial number before ordering.
| Engine Model | Years | Serial Range | Status |
|---|---|---|---|
| MerCruiser® 8.1L MIE — 496 V8 | 2001–2004 | 0M026000–0W089999 | ✓ Verified |
| MerCruiser® 8.1L MIE — 496 V8 | 2004–2008 | 0W090000 and up | ✓ Verified |
| MerCruiser® 8.1L HO MIE — 496 V8 | 2001–2004 | 0M026000–0W089999 | ✓ Verified |
| MerCruiser® 8.1L HO MIE — 496 V8 | 2004–2008 | 0W090000 and up | ✓ Verified |
| MerCruiser® 496 Mag — 496 V8 | 2001–2004 | 0M025000–0W059999 | ✓ Verified |
| MerCruiser® 496 Mag — 496 V8 | 2004–2008 | 0W060000 and up | ✓ Verified |
| MerCruiser® 496 Mag HO — 496 V8 | 2001–2004 | 0M025000–0W059999 | ✓ Verified |
| MerCruiser® 496 Mag HO — 496 V8 | 2004–2008 | 0W060000 and up | ✓ Verified |
| MerCruiser® 496 Mag DTS — 496 V8 | 2001–2004 | 0M025000–0W059999 | ✓ Verified |
| MerCruiser® 496 Mag DTS — 496 V8 | 2004–2008 | 0W060000 and up | ✓ Verified |
| MerCruiser® 496 Mag HO DTS — 496 V8 | 2001–2004 | 0M025000–0W059999 | ✓ Verified |
| MerCruiser® 496 Mag HO DTS — 496 V8 | 2004–2008 | 0W060000 and up | ✓ Verified |
Technical Specifications
Specifications are populated as verified. Fields marked Verification in progress will be updated when independently confirmed.
Visual Identification
Verified visual identification characteristics for the 881693002 / 8M0221353 injector will be added once confirmed. Do not rely on appearance alone to confirm fitment — always verify by OEM part number, engine model and serial range.
What's Included
Package contents will be confirmed once the replacement product is sourced and verified.
How to Verify Fitment
Customers Replacing This Part Also Consider
These parts are not necessarily required — inspect related components and replace only as needed.
Engine-Specific Related Components
Related components are grouped by verified engine application. Recommendations are derived from the compatibility matrix — not generic cross-sells. Verify your engine model and serial range before ordering any related component.
MerCruiser® 8.1L MIE — 496 V8 — 2001–2004
MerCruiser® 8.1L MIE — 496 V8 — 2004–2008
MerCruiser® 8.1L HO MIE — 496 V8 — 2001–2004
MerCruiser® 8.1L HO MIE — 496 V8 — 2004–2008
MerCruiser® 496 Mag — 496 V8 — 2001–2004
MerCruiser® 496 Mag — 496 V8 — 2004–2008
MerCruiser® 496 Mag HO — 496 V8 — 2001–2004
MerCruiser® 496 Mag HO — 496 V8 — 2004–2008
MerCruiser® 496 Mag DTS — 496 V8 — 2001–2004
MerCruiser® 496 Mag DTS — 496 V8 — 2004–2008
MerCruiser® 496 Mag HO DTS — 496 V8 — 2001–2004
MerCruiser® 496 Mag HO DTS — 496 V8 — 2004–2008
Related OEM Service References
The following are informational OEM service references associated with the 881693002 injector family. None are currently in stock.
Prior Research References — Not Confirmed for This OEM Application
The following references appeared in earlier research for 8.1L MPI injector applications. They are not currently supported by the Mercury/Quicksilver application data being used for this catalog. They are preserved here for reference and will be re-evaluated if additional primary-source evidence becomes available.
Aftermarket / Cross-References Under Verification
These references are associated with specialist 8.1L marine injector applications and are being evaluated as aftermarket/cross-reference relationships to the verified Mercury OEM injector family.