OEM Reference: 885176
MerCruiser® 885176 Replacement Fuel Injector
Engine Applications
The following application relationships are verified against Mercury Marine primary source documentation. Serial ranges are exact as supplied — do not generalise across variants. Verify your exact engine model, serial number, and existing OEM injector reference before ordering.
| Engine Model | Years | Serial Range | Status |
|---|---|---|---|
| MerCruiser® 350 MAG MPI ECM-555 — 350 V8 | 2002–2007 | 0M300000–1A064824 | ✓ Verified |
| MerCruiser® MX 6.2L MPI ECM-555 — 377 V8 | 2004–2007 | 0W060000–1A064824 | ✓ Verified |
| MerCruiser® MX 6.2L MPI DTS ECM-555 — 377 V8 | 2005–2007 | 0W310000–1A064824 | ✓ Verified |
| MerCruiser® MX 6.2L MPI Horizon ECM-555 — 377 V8 | 2002–2004 | 0M300000–0W059999 | ✓ Verified |
| MerCruiser® MX 6.2L MPI Horizon ECM-555 — 377 V8 | 2004–2007 | 0W060000–1A064824 | ✓ Verified |
| MerCruiser® MX 6.2L MPI Horizon MIE ECM-555 — 377 V8 | 2002–2004 | 0M300000–0M398394 | ✓ Verified |
| MerCruiser® MX 6.2L MPI Horizon MIE ECM-555 — 377 V8 | 2004–2007 | 0M398395–1A064824 | ✓ Verified |
| MerCruiser® MX 6.2L MPI MIE ECM-555 — 377 V8 | 2002–2004 | 0M300000–0M398394 | ✓ Verified |
| MerCruiser® MX 6.2L MPI MIE ECM-555 — 377 V8 | 2004–2007 | 0M398395–1A064824 | ✓ Verified |
| MerCruiser® MX 6.2L MPI Ski ECM-555 — 377 V8 | 2002–2007 | 0M317000–0W689999 | ✓ Verified |
| MerCruiser® 4.3L MPI ECM-555 — 262 V6 | 2002–2007 | 0M300000–1A063239 | ✓ Verified |
| MerCruiser® 5.0L MPI ECM-555 — 305 V8 | 2002–2007 | 0M300000–1A064824 | ✓ Verified |
| MerCruiser® 5.0L MPI DTS ECM-555 — 305 V8 | 2005–2007 | 0W310000–1A064824 | ✓ Verified |
Technical Specifications
Specifications are under verification. Fields will be updated as OEM and manufacturer data is independently confirmed.
Visual Identification
Visual identification details — body colour, connector type, and manufacturer markings — are under verification. Remove an existing injector and compare physical characteristics against confirmed OEM documentation before ordering.
Compare the injector removed from your engine with the identification views shown here. Visual similarity alone does not establish fitment. Verify the OEM part number, engine application, and serial-number range before ordering.
What's Included
Package contents will be confirmed once a verified replacement product is sourced. Injector O-rings and seals are typically sold separately — inspect and replace as needed.
How to Verify Fitment
Customers Replacing This Part Also Consider
These parts are not necessarily required — inspect related components and replace only as needed.
Engine-Specific Related Components
Related components are grouped by verified engine application. Recommendations are derived from the compatibility matrix — not generic cross-sells. Verify your engine model and serial range before ordering any related component.
MerCruiser® 350 MAG MPI ECM-555 — 350 V8 — 2002–2007
MerCruiser® MX 6.2L MPI ECM-555 — 377 V8 — 2004–2007
MerCruiser® MX 6.2L MPI DTS ECM-555 — 377 V8 — 2005–2007
MerCruiser® MX 6.2L MPI Horizon ECM-555 — 377 V8 — 2002–2004
MerCruiser® MX 6.2L MPI Horizon ECM-555 — 377 V8 — 2004–2007
MerCruiser® MX 6.2L MPI Horizon MIE ECM-555 — 377 V8 — 2002–2004
MerCruiser® MX 6.2L MPI Horizon MIE ECM-555 — 377 V8 — 2004–2007
MerCruiser® MX 6.2L MPI MIE ECM-555 — 377 V8 — 2002–2004
MerCruiser® MX 6.2L MPI MIE ECM-555 — 377 V8 — 2004–2007
MerCruiser® MX 6.2L MPI Ski ECM-555 — 377 V8 — 2002–2007
MerCruiser® 4.3L MPI ECM-555 — 262 V6 — 2002–2007
MerCruiser® 5.0L MPI ECM-555 — 305 V8 — 2002–2007
MerCruiser® 5.0L MPI DTS ECM-555 — 305 V8 — 2005–2007
Cross-References Under Verification
These references are associated with the 885176 injector family in specialist technical sources. Manufacturer and OEM cross-reference relationships remain under verification. Do not treat these as confirmed OEM supersessions or confirmed manufacturer part numbers.